7.2V 10.4Ah Custom NCM Lithium Battery Pack | 2S4P 74.88Wh
7.2V 10.4Ah NCM lithium battery pack with 74.88Wh energy, 2S4P design, protection circuit and DC/JST connectors. View specifications and request a quote.
View productSurlon Power builds the GLF04 — a 76.8V (72V system) 100Ah LiFePO4 pack rated 100A continuous and 300A peak — and supplies it as a drop-in upgrade path for course, resort and campus carts that still run lead-acid. As a golf cart battery manufacturer and an experienced custom lithium battery partner, the factory also reconfigures voltage, capacity, dimensions, BMS settings and communication to fit existing cart bays and controllers.

Four inputs decide whether a fleet can take the GLF04 straight into service or needs a different configuration. Read your operation against the table below before you spec anything.
| Fleet profile | Voltage | Duty & terrain | Routing result |
|---|---|---|---|
| 18-hole course fleet | 72V | Two to three rounds per cart per day, rolling to hilly | 72V class — the GLF04 76.8V 100Ah pack is the direct fit |
| Resort / campus shuttle | 72V | Paved routes, continuous passenger loads | GLF04, after confirming the cart bay takes 800 × 329.4 × 256 mm |
| Small fleet still on 48V | 48V | Flat, light duty | Start with a voltage conversation before specifying a pack |
| Utility vehicle / custom chassis | Non-standard | Mixed terrain, mixed loads | Custom configuration — voltage, capacity, dimensions, BMS settings and mechanical design |
One part number carries the whole fleet specification. These are the figures to check against your charger, controller and battery bay.
| Parameter | Specification | Why it matters in a fleet |
|---|---|---|
| Chemistry | LiFePO4 lithium iron phosphate | The pack you are replacing lead-acid with |
| Stored energy | 7.68 kWh | Sizes the daily duty one pack can cover |
| Dimensions | 800 × 329.4 × 256 mm (31.50 × 12.97 × 10.08 in) | Measure the existing battery bay before ordering |
| Charge current | 20A continuous / 40A maximum | Match against the charger you already own |
| Discharge current | 100A continuous / 300A maximum | Continuous covers the loop; maximum covers the climb |
| Range per charge | 60–70 miles (97–113 km), as stated | Varies with vehicle configuration and operating conditions |
| Enclosure | Steel housing, IP67 | Wash-down and rain exposure on outdoor courses |
| Maintenance | Maintenance-free — no water filling, no acid handling, no terminal cleaning | Removes the labour line from the weekly cart routine |
| BMS | Overcharge, over-discharge, short circuit, over-temperature protection and current monitoring | Protection logic sits inside the pack, per unit |
Fleet buyers should confirm two numbers before committing: bay clearance (800 × 329.4 × 256 mm) and charger compatibility with the 20A continuous / 40A maximum charge current.

Two discharge numbers describe two different moments in a shift. The continuous rating is the draw the pack holds while a cart climbs at steady speed. The peak rating is the short burst demanded at launch, on a steep grade, or when a loaded cart starts from a standstill on an incline.
That is why the gap between the two ratings is wide rather than close: a fleet pack spends most of its day inside 100A and only touches 300A for seconds at a time. The BMS handles over-discharge, over-temperature and current monitoring on top of that, so a heavy climb does not become a pack failure.
Illustrative of how the two published ratings are intended to be used, not measured field data. Actual draw depends on cart weight, grade, speed, tyre and controller settings.
Range is the number that moves most between courses. 60–70 miles per charge is the stated figure; grade, load, speed and ambient temperature are the variables that push it up or down on your property.
Course fleets run in cold mornings and hot afternoons. These are the published temperature windows for the GLF04, and the storage rule that matters if carts are parked up for the off-season.
The purchase price is one line in a fleet budget. The lines that repeat every year are labour, charging routine, replacement interval and downtime — and those are where the two technologies separate.
| Cost lever | Lead-acid baseline | GLF04 LiFePO4 | Buyer decision |
|---|---|---|---|
| Routine labour | Water topping-up and terminal cleaning are part of the weekly routine | Maintenance-free — no water filling, no acid leakage maintenance, no terminal cleaning | Count staff hours per cart per week, then multiply across the fleet |
| Energy per round | Bank condition drifts as the set ages | 7.68 kWh per pack with a stated 60–70 miles (97–113 km) per charge | Compare cost per round, not cost per battery |
| Replacement cycle | Fleets plan for periodic set replacement | Longer stated service life than lead-acid | Model the replacement interval over a five-year horizon |
| Downtime | Cart out of service while the bank is serviced | Sealed steel-housed pack, IP67 | Price the revenue lost per cart-day offline |
| Charging infrastructure | Existing charger set often reused | 20A continuous / 40A maximum charge current | Confirm your charger matches before the rollout, not after |
The pack is one decision; the rollout is a sequence. This is the order that keeps carts in service while the switch happens.
When a cart bay, a controller or a charger will not accept the standard pack, the configuration changes. Surlon Power supports that work in-house, and supports the same fleet through the volume order that follows.
Pricing for the GLF04 is quoted per fleet rather than listed, because volume, configuration and destination all change the number. Send these details and the quote comes back specific to your property.
| Include this | Example of what to send | Why the team needs it |
|---|---|---|
| Cart model & voltage | Cart make, model year, current 72V lead-acid configuration | Confirms the pack is a drop-in candidate |
| Fleet quantity | Number of carts for the first phase and the full fleet | Sets the volume band for the quote |
| Duty cycle | Rounds per cart per day, average loop distance | Tests the stated 60–70 mile range against real use |
| Terrain | Maximum grade on the property | Confirms the 100A continuous / 300A peak fit |
| Charger details | Charger model and output current | Check against 20A continuous / 40A maximum charge |
| Customisation needs | Voltage, capacity, dimensions, BMS settings or communication | Scopes any OEM/ODM work before the order |
review the product details, images, and specifications presented on the official product page.
use the application and use-case information published on the official product page.
confirm the specifications and options listed for the exact product variant before placing an order.
check the official product page or ask the supplier about options shown for the selected product.
use the official contact or inquiry path provided on the site.
include the product page, intended use, required quantity, and any specifications you need the supplier to review.