Model 6.4V 1.6Ah LiFePO4 light battery pack · 2S1P · approximately 10.24Wh.
Model 6.4V1.6Ah is a compact 2S1P LiFePO4 battery pack for compatible low-voltage lighting and backup devices. The nominal output is 6.4V with rated capacity of 1.6Ah and approximately 10.24Wh of energy.
| Nominal voltage / capacity | 6.4V / 1.6Ah (C5); minimum 1.5Ah (C5) |
| Energy / configuration | Approx. 10.24Wh / 18FT-2S1P |
| AC internal resistance | ≤90mΩ |
| Dimensions / weight | (68 ± 2) × (38 ± 2) × (24 ± 2) mm; 100 ± 10 g. Dimensions exclude leads and connector. |
| Packaging | PVC |
| Charging | 7.2 ± 0.1V; maximum charge current 0.8A; cutoff current 16–32mA |
| Discharging | Normal current ≤0.8A; maximum continuous current 1.6A; end voltage about 5.0V |
| Operating temperature | Charge: 0–60°C; discharge: −20–70°C |
| Protection circuit | Overcharge and overdischarge protection |
| Connector | MOLEX 5557-2P; red positive and black negative leads; 150 ± 10 mm wire length |
Contact Surlon Power for application and connector requirements.